DFE Performance Data
Login
Calendar
MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday | SSunday |
---|---|---|---|---|---|---|
2828th April 2025 | 2929th April 2025 | 3030th April 2025 | 11st May 2025 | 22nd May 2025 | 33rd May 2025 | 44th May 2025 |
55th May 2025 | 66th May 2025 | 77th May 2025 | 88th May 2025 | 99th May 2025 | 1010th May 2025 | 1111th May 2025 |
1212th May 2025 | 1313th May 2025 | 1414th May 2025 | 1515th May 2025 | 1616th May 2025 | 1717th May 2025 | 1818th May 2025 |
1919th May 2025 | 2020th May 2025 | 2121st May 2025 | 2222nd May 2025 | 2323rd May 2025 | 2424th May 2025 | 2525th May 2025 |
2626th May 2025 | 2727th May 2025 | 2828th May 2025 | 2929th May 2025 | 3030th May 2025 | 3131st May 2025 | 11st June 2025 |
Upcoming Events
- N/A, 7th May 2018 – School closed May Bank Holiday
- 9:00 am – 10:00 am, 9th May 2018 – 3BM Class Assembly
- 9:00 am – 10:00 am, 22nd May 2018 – 5M Class Assembly
Staff Links
Park Hill Twitter