Ofsted Report
Login
Calendar
MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday | SSunday |
---|---|---|---|---|---|---|
2828th October 2024 | 2929th October 2024 | 3030th October 2024 | 3131st October 2024 | 11st November 2024 | 22nd November 2024 | 33rd November 2024 |
44th November 2024 | 55th November 2024 | 66th November 2024 | 77th November 2024 | 88th November 2024 | 99th November 2024 | 1010th November 2024 |
1111th November 2024 | 1212th November 2024 | 1313th November 2024 | 1414th November 2024 | 1515th November 2024 | 1616th November 2024 | 1717th November 2024 |
1818th November 2024 | 1919th November 2024 | 2020th November 2024 | 2121st November 2024 | 2222nd November 2024 | 2323rd November 2024 | 2424th November 2024 |
2525th November 2024 | 2626th November 2024 | 2727th November 2024 | 2828th November 2024 | 2929th November 2024 | 3030th November 2024 | 11st December 2024 |
Upcoming Events
- N/A, 7th May 2018 – School closed May Bank Holiday
- 9:00 am – 10:00 am, 9th May 2018 – 3BM Class Assembly
- 9:00 am – 10:00 am, 22nd May 2018 – 5M Class Assembly
Staff Links
Park Hill Twitter